[ Back to Stories ]
The Best and Worst States for Teachers
Feb 6, 2023
Teaching is a career that can bring great fulfillment, given the crucial role that educators play in shaping young minds. However, despite its importance, many teachers are faced with overwhelming workloads and inadequate pay.
The salary of teachers consistently falls behind inflation and is considered to be among the lowest-paying occupations that require a bachelor's degree. This, combined with the demand for student performance growth and the ongoing impact of the COVID-19 pandemic creates a challenging environment for teachers.
A September 2022 study by WalletHub compared the 50 states and the District of Columbia based on 24 key indicators of teacher-friendliness. These indicators fit two main groups: “Opportunity & Competition” and “Academic & Work Environment.” As competitive salaries and job security are integral to a well-balanced personal and professional life, a heavier weight was assigned to the first category. The dataset ranges from teachers’ income growth potential to the pupil-teacher ratio to whether the state has a digital learning plan.
Main Findings
The table below summarizes and ranks overall state-by-state findings.
Overall Rank | State | Total Score | Opportunity & Competition | Academic & Work Environment |
1 | New York | 59.33 | 5 | 3 |
2 | Utah | 57.38 | 2 | 12 |
3 | Virginia | 56.13 | 4 | 8 |
4 | Florida | 55.92 | 6 | 10 |
5 | Washington | 55.71 | 3 | 15 |
6 | New Jersey | 54.07 | 16 | 6 |
7 | Pennsylvania | 53.80 | 8 | 11 |
8 | Massachusetts | 53.21 | 18 | 4 |
9 | Maryland | 52.43 | 30 | 2 |
10 | Connecticut | 52.03 | 24 | 5 |
11 | North Dakota | 50.97 | 32 | 7 |
12 | Delaware | 50.42 | 43 | 1 |
13 | Minnesota | 49.99 | 13 | 20 |
14 | Georgia | 49.73 | 7 | 30 |
15 | California | 49.53 | 1 | 49 |
16 | Illinois | 49.28 | 10 | 25 |
17 | Indiana | 48.64 | 22 | 16 |
18 | Alabama | 48.28 | 11 | 31 |
19 | Mississippi | 47.40 | 12 | 34 |
20 | Idaho | 46.32 | 9 | 40 |
21 | Kentucky | 45.96 | 26 | 24 |
22 | Wyoming | 45.76 | 29 | 21 |
23 | Texas | 45.66 | 27 | 23 |
24 | Iowa | 45.11 | 33 | 22 |
25 | Kansas | 44.88 | 17 | 38 |
26 | Ohio | 44.67 | 19 | 35 |
27 | Vermont | 44.15 | 41 | 14 |
28 | North Carolina | 44.10 | 21 | 37 |
29 | West Virginia | 43.81 | 37 | 19 |
30 | Oregon | 43.76 | 20 | 39 |
31 | Rhode Island | 43.32 | 38 | 18 |
32 | Nebraska | 42.86 | 45 | 17 |
33 | Wisconsin | 42.76 | 35 | 27 |
34 | Oklahoma | 42.70 | 14 | 48 |
35 | Arkansas | 41.76 | 25 | 43 |
36 | Colorado | 41.64 | 39 | 26 |
37 | Alaska | 41.63 | 15 | 50 |
38 | South Carolina | 41.57 | 23 | 45 |
39 | South Dakota | 41.51 | 34 | 36 |
40 | Michigan | 41.25 | 40 | 28 |
41 | Tennessee | 41.15 | 36 | 33 |
42 | Nevada | 39.92 | 31 | 46 |
43 | Montana | 39.56 | 46 | 32 |
44 | Maine | 39.47 | 50 | 13 |
45 | Louisiana | 39.02 | 47 | 29 |
46 | Missouri | 37.59 | 44 | 41 |
47 | New Mexico | 37.41 | 28 | 51 |
48 | Arizona | 36.17 | 42 | 47 |
49 | District of Columbia | 35.94 | 48 | 42 |
50 | New Hampshire | 34.39 | 51 | 9 |
51 | Hawaii | 33.36 | 49 | 44 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that state, where a rank of 1 represents the best conditions for that metric category.
[ Full Methodology ]